<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:58 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://forrest.nyc/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Matt Forrest</title>
		<link><![CDATA[https://forrest.nyc]]></link>
		<description><![CDATA[Matt Forrest]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 02:48:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://forrest.nyc/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://forrest.nyc/spatial-lab-feb-2026/]]></guid>
			<link><![CDATA[https://forrest.nyc/spatial-lab-feb-2026/]]></link>
			<title>The Spatial Lab | The Career Accelerator for Modern Geospatial Professionals</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 02:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/2026-goals/]]></guid>
			<link><![CDATA[https://forrest.nyc/2026-goals/]]></link>
			<title>Matt Forrest &#8211; Modern GIS and Geospatial</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 01:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/posts/]]></guid>
			<link><![CDATA[https://forrest.nyc/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 19:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/discrete-global-grid-systems-h3-s2-vs-lat-long/]]></guid>
			<link><![CDATA[https://forrest.nyc/discrete-global-grid-systems-h3-s2-vs-lat-long/]]></link>
			<title>Beyond Latitude &amp; Longitude: A Guide to H3, S2, and Discrete Global Grid Systems</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 12:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/]]></guid>
			<link><![CDATA[https://forrest.nyc/]]></link>
			<title>Matt Forrest &#8211; Modern GIS and Geospatial</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 03:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/imposter-syndrome-in-gis/]]></guid>
			<link><![CDATA[https://forrest.nyc/imposter-syndrome-in-gis/]]></link>
			<title>Imposter Syndrome in GIS: Why You Feel It (and How to Move Through It)</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/edge-computing-in-space-novi-earth-observation/]]></guid>
			<link><![CDATA[https://forrest.nyc/edge-computing-in-space-novi-earth-observation/]]></link>
			<title>Edge Computing in Space: How Novi Is Rewriting the Economics of Earth Observation</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/should-you-get-a-gisp/]]></guid>
			<link><![CDATA[https://forrest.nyc/should-you-get-a-gisp/]]></link>
			<title>Should You Get a GISP? A Practical, Honest Guide for GIS Professionals</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/accelerator/]]></guid>
			<link><![CDATA[https://forrest.nyc/accelerator/]]></link>
			<title>Modern GIS Accelerator</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 20:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/accelerator-2025/]]></guid>
			<link><![CDATA[https://forrest.nyc/accelerator-2025/]]></link>
			<title>Modern GIS Accelerator | Learn Python, SQL &#038; Cloud GIS to Advance Your Career</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/modern-gis-training-for-teams/]]></guid>
			<link><![CDATA[https://forrest.nyc/modern-gis-training-for-teams/]]></link>
			<title>GIS Team Training &amp; Development Programs: Build a Top 5% Geospatial Workforce</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 13:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/how-open-source-bi-is-transforming-geospatial-analytics-lessons-from-superset-and-preset/]]></guid>
			<link><![CDATA[https://forrest.nyc/how-open-source-bi-is-transforming-geospatial-analytics-lessons-from-superset-and-preset/]]></link>
			<title>How Open Source BI Is Transforming Geospatial Analytics: Lessons from Superset and Preset</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/coaching/]]></guid>
			<link><![CDATA[https://forrest.nyc/coaching/]]></link>
			<title>Geospatial Career Accelerator: Become a Spatial Architect</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 18:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/best-spatial-sql-tools/]]></guid>
			<link><![CDATA[https://forrest.nyc/best-spatial-sql-tools/]]></link>
			<title>The Spatial SQL Landscape in 2026: A Guide to 50+ Databases</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 14:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/why-your-gis-career-feels-stuck/]]></guid>
			<link><![CDATA[https://forrest.nyc/why-your-gis-career-feels-stuck/]]></link>
			<title>Why Your GIS Career Feels Stuck (And How to Break Through)</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 17:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/learn-geospatial-python-geopandas/]]></guid>
			<link><![CDATA[https://forrest.nyc/learn-geospatial-python-geopandas/]]></link>
			<title>Learn Geospatial Python with GeoPandas: A Complete Beginner’s Guide</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 21:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/ai-mapping-tomtom-overture-geospatial-future/]]></guid>
			<link><![CDATA[https://forrest.nyc/ai-mapping-tomtom-overture-geospatial-future/]]></link>
			<title>From Static Maps to Living Systems: How TomTom &amp; Overture are Redefining Geospatial Intelligence</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 16:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/apache-sedona-geospatial-big-data/]]></guid>
			<link><![CDATA[https://forrest.nyc/apache-sedona-geospatial-big-data/]]></link>
			<title>Apache Sedona vs. Big Data: Solving the Geospatial Scale Problem</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 20:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/sponsor/]]></guid>
			<link><![CDATA[https://forrest.nyc/sponsor/]]></link>
			<title>Sponsor and Partner with Matt</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/mgx-old/]]></guid>
			<link><![CDATA[https://forrest.nyc/mgx-old/]]></link>
			<title>Modern GIS Accelerator | Learn Python, SQL &#038; Cloud GIS to Advance Your Career</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 14:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/why-we-have-billions-in-flood-data-but-you-still-cant-find-it/]]></guid>
			<link><![CDATA[https://forrest.nyc/why-we-have-billions-in-flood-data-but-you-still-cant-find-it/]]></link>
			<title>Why We Have Billions in Flood Data (But You Still Can’t Find It)</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 02:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/choosing-the-right-query-engine-for-cloud-native-geospatial-analytics/]]></guid>
			<link><![CDATA[https://forrest.nyc/choosing-the-right-query-engine-for-cloud-native-geospatial-analytics/]]></link>
			<title>Choosing the Right Query Engine for Cloud-Native Geospatial Analytics</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 21:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/stuck-in-legacy-gis-a-practical-roadmap-to-modern-gis-and-cloud-native-geospatial/]]></guid>
			<link><![CDATA[https://forrest.nyc/stuck-in-legacy-gis-a-practical-roadmap-to-modern-gis-and-cloud-native-geospatial/]]></link>
			<title>Stuck in Legacy GIS? A Practical Roadmap to Modern GIS and Cloud Native Geospatial</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 18:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/mgx/]]></guid>
			<link><![CDATA[https://forrest.nyc/mgx/]]></link>
			<title>The MGx Program</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/what-is-qgis-open-source-modern-gis/]]></guid>
			<link><![CDATA[https://forrest.nyc/what-is-qgis-open-source-modern-gis/]]></link>
			<title>What Is QGIS? The Open-Source Platform Powering Modern GIS</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 04:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/sedonadb-vs-duckdb-vs-postgis-which-spatial-sql-engine-is-fastest/]]></guid>
			<link><![CDATA[https://forrest.nyc/sedonadb-vs-duckdb-vs-postgis-which-spatial-sql-engine-is-fastest/]]></link>
			<title>SedonaDB vs DuckDB vs PostGIS: Which spatial SQL engine is fastest?</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 19:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/what-is-postgis-the-open-source-spatial-database-powering-modern-gis-and-ai/]]></guid>
			<link><![CDATA[https://forrest.nyc/what-is-postgis-the-open-source-spatial-database-powering-modern-gis-and-ai/]]></link>
			<title>What Is PostGIS? The Open-Source Spatial Database Powering Modern GIS and AI</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 02:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/career-compass-newsletter/]]></guid>
			<link><![CDATA[https://forrest.nyc/career-compass-newsletter/]]></link>
			<title>Career Compass for GIS Professionals: The step-by-step system to land your next GIS job fast</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 15:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/from-leafmap-to-geoai-how-dr-qiusheng-wu-is-transforming-open-source-gis-and-geospatial-education/]]></guid>
			<link><![CDATA[https://forrest.nyc/from-leafmap-to-geoai-how-dr-qiusheng-wu-is-transforming-open-source-gis-and-geospatial-education/]]></link>
			<title>From Leafmap to GeoAI: How Dr. Qiusheng Wu Is Transforming Open Source GIS and Geospatial Education</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 16:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/ai-copilot-offer/]]></guid>
			<link><![CDATA[https://forrest.nyc/ai-copilot-offer/]]></link>
			<title>AI Copilot for GIS: Prompts &#038; Workflows for SQL &#038; Python</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 17:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/spatial-data-lakehouse-architecture/]]></guid>
			<link><![CDATA[https://forrest.nyc/spatial-data-lakehouse-architecture/]]></link>
			<title>Spatial Data Lakehouse Architecture: Beyond H3 and Vector-Only Data</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 19:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/accelerator-old/]]></guid>
			<link><![CDATA[https://forrest.nyc/accelerator-old/]]></link>
			<title>Modern GIS Accelerator &#8211; Learn GIS skills that pay off</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 04:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/elementskit-content/dynamic-content-megamenu-menuitem23165/]]></guid>
			<link><![CDATA[https://forrest.nyc/elementskit-content/dynamic-content-megamenu-menuitem23165/]]></link>
			<title>dynamic-content-megamenu-menuitem23165</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 01:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/career-compass/]]></guid>
			<link><![CDATA[https://forrest.nyc/career-compass/]]></link>
			<title>Career Compass for GIS Professionals: The step-by-step system to land your next GIS job fast</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 01:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/career-compass-for-gis-professionals-the-step-by-step-system-to-land-your-next-gis-job-fast/]]></guid>
			<link><![CDATA[https://forrest.nyc/career-compass-for-gis-professionals-the-step-by-step-system-to-land-your-next-gis-job-fast/]]></link>
			<title>Career Compass for GIS Professionals: The step-by-step system to land your next GIS job fast</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 18:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/ai-copilot-for-gis-prompts-workflows-for-sql-python/]]></guid>
			<link><![CDATA[https://forrest.nyc/ai-copilot-for-gis-prompts-workflows-for-sql-python/]]></link>
			<title>AI Copilot for GIS: Prompts &#038; Workflows for SQL &#038; Python</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 01:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/geospatial-data-pipeline-management-modern-approaches-vs-traditional-methods/]]></guid>
			<link><![CDATA[https://forrest.nyc/geospatial-data-pipeline-management-modern-approaches-vs-traditional-methods/]]></link>
			<title>Geospatial Data Pipeline Management: Modern approaches vs traditional methods</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 19:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/esri-vs-open-source-gis-the-real-debate-behind-the-tools/]]></guid>
			<link><![CDATA[https://forrest.nyc/esri-vs-open-source-gis-the-real-debate-behind-the-tools/]]></link>
			<title>Esri vs Open Source GIS: The Real Debate Behind the Tools</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 17:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/ai-copilot-for-gis/]]></guid>
			<link><![CDATA[https://forrest.nyc/ai-copilot-for-gis/]]></link>
			<title>AI Copilot for GIS: Prompts &#038; Workflows for SQL &#038; Python</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 17:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/future-of-geospatial-beyond-geo/]]></guid>
			<link><![CDATA[https://forrest.nyc/future-of-geospatial-beyond-geo/]]></link>
			<title>The Future of Geospatial Is Bigger Than Geospatial</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/the-modern-geospatial-data-stack-trends-tools-and-what-they-mean-for-you/]]></guid>
			<link><![CDATA[https://forrest.nyc/the-modern-geospatial-data-stack-trends-tools-and-what-they-mean-for-you/]]></link>
			<title>The Modern Geospatial Data Stack: Trends, Tools, and What They Mean for You</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 13:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/airflow/]]></guid>
			<link><![CDATA[https://forrest.nyc/airflow/]]></link>
			<title>Why your spatial pipelines are probably broken (And how Airflow can help)</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 21:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/learn-geospatial-data-science/]]></guid>
			<link><![CDATA[https://forrest.nyc/learn-geospatial-data-science/]]></link>
			<title>Learn Geospatial Data Science: Spatial Statistics with PySAL, Cloud-Native Geospatial</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 02:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/bricks-g1/]]></guid>
			<link><![CDATA[https://forrest.nyc/bricks-g1/]]></link>
			<title>G1: Spatial Autocorrelation &#8211; Learn Spatial Data Science</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 02:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/geospatial-data-engineering/]]></guid>
			<link><![CDATA[https://forrest.nyc/geospatial-data-engineering/]]></link>
			<title>Learn Geospatial Data Engineering: Cloud-Native Pipelines, Airflow, and Apache Iceberg</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 00:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/cloud-native-geospatial-formats-geoparquet-zarr-cog-and-pmtiles-explained/]]></guid>
			<link><![CDATA[https://forrest.nyc/cloud-native-geospatial-formats-geoparquet-zarr-cog-and-pmtiles-explained/]]></link>
			<title>Cloud Native Geospatial Formats: GeoParquet, Zarr, COG, and PMTiles Explained</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 13:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/bricks-e3/]]></guid>
			<link><![CDATA[https://forrest.nyc/bricks-e3/]]></link>
			<title>E3: Apache Airflow for Geospatial Automation &#8211; Learn Cloud-Native Geospatial</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 20:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/bricks-e2/]]></guid>
			<link><![CDATA[https://forrest.nyc/bricks-e2/]]></link>
			<title>E2: Apache Iceberg for Geospatial Data &#8211; Learn Cloud-Native Geospatial</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 19:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/airflow-ai-iceberg-v3-the-new-stack-for-scalable-geospatial-data/]]></guid>
			<link><![CDATA[https://forrest.nyc/airflow-ai-iceberg-v3-the-new-stack-for-scalable-geospatial-data/]]></link>
			<title>Airflow + AI + Iceberg V3: The New Stack for Scalable Geospatial Data</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://forrest.nyc/a5-global-grid-system-equal-area-pentagons/]]></guid>
			<link><![CDATA[https://forrest.nyc/a5-global-grid-system-equal-area-pentagons/]]></link>
			<title>A5 and the Future of Global Grids: Why Pentagons May Redefine Spatial Indexing</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 18:28:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
